
PRICE LIST TOYOTA DI SOLO |
||
Daftar Harga (PPNBM) Toyota di Solo bulan Juli 2021 |
||
| MODEL | MANUAL | MATIC |
| AGYA | ||
| AGYA 1.2 G | 154.500.000 | 168.300.000 |
| AGYA 1.2 G TRD | 159.500.000 | 175.600.000 |
| CALYA | ||
| CALYA 1.2 E STD non ABS | 151.400.000 | * |
| CALYA 1.2 E | 154.700.000 | * |
| CALYA 1.2 G | 160.500.000 | 172.900.000 |
| AVANZA | ||
| AVANZA 1.3 E STD non ABS | 192.200.000 | 202.200.000 |
| AVANZA 1.3 E | 193.300.000 | 203.500.000 |
| AVANZA 1.3 G | 211.100.000 | 221.000.000 |
| AVANZA 1.3 G with TCO | 212.680.000 | * |
| AVANZA 1.5 G | * | * |
| VELOZ 1.3 | 217.400.000 | 227.500.000 |
| VELOZ 1.5 | 229.200.000 | 239.500.000 |
| VELOZ 1.5 with TCO | 230.800.000 | * |
| RAIZE | ||
| RAIZE 1.2 G MT (One Tone Colour) | 203.700.000 | * |
| RAIZE 1.2 G CVT (One Tone Colour) | * | 216.800.000 |
| RAIZE 1.0T G MT (One Tone Colour) | 220.900.000 | * |
| RAIZE 1.0T G MT (Two Tone Colour) | 223.200.000 | * |
| RAIZE 1.0T G CVT (One Tone Colour) | * | 234.00.000 |
| RAIZE 1.0T G CVT (Two Tone Colour) | * | 236.300.000 |
| RAIZE 1.0T S CVT (One Tone Colour) | * | 245.500.000 |
| RAIZE 1.0T S CVT (Two Tone Colour) | * | 247.800.000 |
| RAIZE 1.0T S CVT TSS (One Tone Colour) | * | 264.500.000 |
| RAIZE 1.0T S CVT TSS (Two Tone Colour) | * | 266.700.000 |
| SIENTA | ||
| SIENTA 1.5 V | 267.900.000 | * |
| SIENTA 1.5 V CVT | * | 284.700.000 |
| SIENTA 1.5 V – New Line Up Welcab | * | 353.000.000 |
| SIENTA 1.5 Q | * | 302.500.000 |
| INNOVA | ||
| INNOVA BENSIN 2.0 G NEW | 324.500.000 | 343.100.000 |
| INNOVA BENSIN 2.0 G NEW with TCO | 329.080.000 | – |
| INNOVA BENSIN 2.0 G LUXURY NEW | 330.300.000 | 348.900.000 |
| INNOVA BENSIN 2.0 V NEW | 372.500.000 | 391.200.000 |
| INNOVA BENSIN 2.0 V LUXURY NEW | 378.300.000 | 397.000.000 |
| VENTURER BENSIN 2.0 NEW | 424.000.000 | 441.900.000 |
| INNOVA DIESEL 2.4 G NEW | 360.200.000 | 378.400.000 |
| INNOVA DIESEL 2.4 G NEW with TCO | 364.800.000 | 383.000.000 |
| INNOVA DIESEL 2.4 V NEW | 404.800.000 | 423.100.000 |
| INNOVA DIESEL 2.4 V NEW with TCO | – | 427.700.000 |
| VENTURER DIESEL 2.4 NEW | 460.200.000 | 478.300.000 |
| VOXY 2.0 | ||
| VOXY 2.0 | * | 522.100.000 |
| ALPHARD & VELLFIRE | ||
| ALPHARD 2.5 X | * | 1.070.900.000 |
| ALPHARD 2.5 G | * | 1.230.300.000 |
| ALPHARD 3.5 VIP | * | 2.012.700.000 |
| VELLFIRE 2.5 G | * | 1.256.300.000 |
| RUSH | ||
| RUSH 1.5 G | 250.300.000 | 259.600.000 |
| RUSH 1.5 TRD | 259.900.000 | 269.300.000 |
| RUSH 1.5 TRD with TCO | 262.000.000 | 271.400.000 |
| FORTUNER | ||
| FORTUNER DIESEL 2.4 G 4X2 NEW | 493.300.000 | 511.300.000 |
| FORTUNER DIESEL 2.4 VRZ 4X2 NEW | * | 540.800.000 |
| FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW | * | 555.100.000 |
| FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW with TCO | * | 556.550.000 |
| FORTUNER DIESEL 2.4 G 4X4 NEW | * | 616.100.000 |
| FORTUNER DIESEL 2.4 VRZ 4X4 NEW | * | 691.500.000 |
| FORTUNER BENSIN 2.7 SRZ 4X2 TRD NEW | * | 614.800.000 |
| LAND CRUISER | ||
| LAND CRUISER 200 STD SPEC DSL | * | SPOT ORDER |
| LAND CRUISER 200 FULL SPEC DSL | * | SPOT ORDER |
| FT86 | ||
| FT 86 2.0L (Black & Red Interior) | 806.100.000 | |
| FT 86 2.0L TRD Package (Black & Red Interior) | 847.900.000 | |
| FT 86 2.0L TRD Package (Black Interior) | 847.900.000 | |
| SUPRA | ||
| SUPRA 3.0 L | * | 2.216.000.000 |
| SUPRA 3.0 L Special Edition | * | 2.213.900.000 |
| YARIS | ||
| YARIS 1.5 G 3 AIRBAG | 256.800.000 | 267.300.000 |
| YARIS 1.5 G 7 AIRBAG | 261.400.000 | 271.900.000 |
| YARIS 1.5 TRD SPORTIVO 3 AIRBAG | 279.300.000 | 290.600.000 |
| YARIS 1.5 TRD SPORTIVO 3 AIRBAG with TCO | * | 292.000.000 |
| YARIS 1.5 TRD SPORTIVO 7 AIRBAG | 283.900.000 | 295.100.000 |
| YARIS 1.5 TRD SPORTIVO 7 AIRBAG with TCO | * | 296.500.000 |
| VIOS | ||
| VIOS 1.5 E | 263.100.000 | * |
| VIOS 1.5 G | 279.600.00 | 292.500.000 |
| CHR | ||
| C-HR 1.8 single tone color | * | 530.200.000 |
| C-HR 1.8 two tone color | * | 531.700.000 |
| C-HR 1.8 HV HYBRID single tone color | * | 573.700.000 |
| C-HR 1.8 HV HYBRID two tone color | * | 575.200.000 |
| TAXI | ||
| TRANSMOVER AVANZA E (off the road) | 136.500.000 | * |
| COROLLA ALTIS | ||
| COROLLA ALTIS 1.8 G | * | 506.350.000 |
| COROLLA ALTIS 1.8 V | * | 528.850.000 |
| COROLLA ALTIS 1.8 L HYBRID | * | 606.150.000 |
| COROLLA CROSS | ||
| COROLLA CROSS 1.8 A/T | * | 470.300.000 |
| COROLLA CROSS 1.8 HYBRID A/T | * | 528.200.000 |
| CAMRY | ||
| CAMRY 2.5 G | * | 656.700.000 |
| CAMRY 2.5 V | * | 690.200.000 |
| CAMRY 2.5 H V HYBRID | * | 895.500.000 |
| HIACE | ||
| HIACE COMMUTER | 538.050.000 | * |
| HIACE PREMIO 2.8 | 564.950.000 | * |
| HILUX PICKUP | ||
| HILUX BENSIN S.CAB – NEW | 258.400.000 | * |
| HILUX S.CAB 2.4 DSL 4X2 – NEW | 274.300.000 | * |
| HILUX S.CAB 2.4 DSL 4X4 – NEW | 365.000.000 | * |
| HILUX D.CAB 2.4 E – NEW | 454.400.000 | * |
| HILUX D.CAB 2.4 G – NEW | 475.300.000 | * |
| HILUX D.CAB 2.4 V – NEW | * | 514.600.000 |
| TRUCK DYNA | ||
| DYNA ST 110 PS-pow steering | 323.900.000 | * |
| DYNA ST 110 PS-pow steering bus | 330.800.000 | * |
| DYNA ST 110 PS-pow steering bus long | 343.300.000 | * |
| DYNA ST 110 PS-pow steering long | 333.500.000 | * |
| DYNA FT 110 PS-pow steering | 365.800.000 | * |
| DYNA FT 110 PS-pow steering long | 372.400.000 | * |
| DYNA ET 110 PS-pow steering | 373.100.000 | * |
| DYNA XT 110 PS-pow steering | 387.700.000 | * |
| DYNA XT 110 PS-pow steering long | 397.900.000 | * |
| DYNA XT 110 PS-pow steering long HG | 397.900.000 | * |
| DYNA HT 130 PS-ps std gear | 392.900.000 | * |
| DYNA HT 130 PS-ps std gear (+PTO) | 396.900.000 | * |
| DYNA HT 130 PS-ps Hi Gear | 395.500.000 | * |
| DYNA HT 130 PS-ps Hi Gear (+PTO) | 399.500.000 | * |
| DYNA HT 130 PS-ps extreme hi gear HD | 398.000.000 | * |
| DYNA HT 130 PS-ps off road HG | 418.100.000 | * |
| DYNA HT 130 PS-ps ekspedisi | 389.600.000 | * |
| DYNA HT 130 PS-ps ekspedisi long | 400.200.000 | * |
| DYNA HT 130 PS-ps ekspedisi long HG | 400.700.000 | * |
.
Untuk beberapa tipe di mobil Toyota : AVANZA, INNOVA, RUSH, YARIS, FORTUNER, ada penambahan TCO (Toyota Customitation Option) yaitu penambahan beberapa aksesories.
* Untuk PREMIUM COLOUR +Rp 3.000.000,- unit : Corolla, Camry, Voxy, CHR, Alphard
Tunggu Apalagi?
Segera beli Toyota yang Anda inginkan
Hubungi : FRAM 081229745678