PRICE LIST TOYOTA DI SOLO |
||
Daftar Harga (PPNBM) Toyota di Solo bulan JUNI 2021 |
||
MODEL | MANUAL | MATIC |
AGYA | ||
AGYA 1.2 G | 154.500.000 | 168.300.000 |
AGYA 1.2 G TRD | 159.500.000 | 175.600.000 |
CALYA | ||
CALYA 1.2 E STD non ABS | 151.400.000 | * |
CALYA 1.2 E | 154.700.000 | * |
CALYA 1.2 G | 160.500.000 | 172.900.000 |
CALYA 1.2 G with TCO | 162.400.00 | 174.800.000 |
AVANZA | ||
AVANZA 1.3 E STD non ABS | 198.800.000 | 209.200.000 |
AVANZA 1.3 E | 200.000.000 | 210.600.000 |
AVANZA 1.3 G | 218.300.000 | 228.600.000 |
AVANZA 1.3 G with TCO | 220.000.000 | * |
VELOZ 1.3 | 224.800.000 | 235.400.000 |
VELOZ 1.5 | 236.900.000 | 247.600.000 |
VELOZ 1.5 with TCO | 238.600.000 | * |
RAIZE | ||
RAIZE 1.0T G MT (One Tone Colour) | 229.300.000 | * |
RAIZE 1.0T G MT (Two Tone Colour) | 231.700.000 | * |
RAIZE 1.0T G CVT (One Tone Colour) | * | 243.00.000 |
RAIZE 1.0T G CVT (Two Tone Colour) | * | 245.400.000 |
RAIZE 1.0T S CVT (One Tone Colour) | * | 254.700.000 |
RAIZE 1.0T S CVT (Two Tone Colour) | * | 257.200.000 |
RAIZE 1.0T S CVT TSS (One Tone Colour) | * | 274.600.000 |
RAIZE 1.0T S CVT TSS (Two Tone Colour) | * | 276.900.000 |
SIENTA | ||
SIENTA 1.5 V | 275.600.000 | * |
SIENTA 1.5 V CVT | * | 293.100.000 |
SIENTA 1.5 V – New Line Up Welcab | * | 365.500.000 |
SIENTA 1.5 Q | * | 311.500.000 |
INNOVA | ||
INNOVA BENSIN 2.0 G NEW | 324.500.000 | 343.100.000 |
INNOVA BENSIN 2.0 G NEW with TCO | 329.080.000 | – |
INNOVA BENSIN 2.0 G LUXURY NEW | 330.300.000 | 348.900.000 |
INNOVA BENSIN 2.0 V NEW | 372.500.000 | 391.200.000 |
INNOVA BENSIN 2.0 V LUXURY NEW | 378.300.000 | 397.000.000 |
VENTURER BENSIN 2.0 NEW | 424.000.000 | 441.900.000 |
INNOVA DIESEL 2.4 G NEW | 360.200.000 | 378.400.000 |
INNOVA DIESEL 2.4 G NEW with TCO | 364.750.000 | 382.980.000 |
INNOVA DIESEL 2.4 V NEW | 404.800.000 | 423.100.000 |
INNOVA DIESEL 2.4 V NEW | – | 427.680.000 |
VENTURER DIESEL 2.4 NEW | 460.200.000 | 478.300.000 |
VOXY 2.0 | ||
VOXY 2.0 | * | 518.000.000 |
ALPHARD & VELLFIRE | ||
ALPHARD 2.5 X | * | 1.070.900.000 |
ALPHARD 2.5 G | * | 1.230.300.000 |
ALPHARD 3.5 VIP | * | 2.012.700.000 |
VELLFIRE 2.5 G | * | 1.256.300.000 |
RUSH | ||
RUSH 1.5 G | 259.300.000 | 269.000.000 |
RUSH 1.5 TRD | 269.100.000 | 278.900.000 |
RUSH 1.5 TRD with TCO | 271.200.000 | 281.000.000 |
FORTUNER | ||
FORTUNER DIESEL 2.4 G 4X2 NEW | 493.300.000 | 511.300.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 NEW | * | 540.800.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW | * | 555.100.000 |
FORTUNER DIESEL 2.4 VRZ 4X2 TRD NEW with TCO | * | 556.600.000 |
FORTUNER DIESEL 2.4 G 4X4 NEW | * | 616.100.000 |
FORTUNER DIESEL 2.4 VRZ 4X4 NEW | * | 691.500.000 |
FORTUNER BENSIN 2.7 SRZ 4X2 TRD NEW | * | 614.800.000 |
LAND CRUISER | ||
LAND CRUISER 200 STD SPEC DSL | * | 2.234.800.000 |
LAND CRUISER 200 FULL SPEC DSL | * | 2.643.500.000 |
SUPRA | ||
SUPRA 3.0 L | * | 2.195.900.000 |
SUPRA 3.0 L Special Edition | * | 2.213.900.000 |
YARIS | ||
YARIS 1.5 G 3 AIRBAG | 266.200.000 | 277.200.000 |
YARIS 1.5 G 7 AIRBAG | 271.000.000 | 282.000.000 |
YARIS 1.5 TRD SPORTIVO 3 AIRBAG | 289.200.000 | 300.900.000 |
YARIS 1.5 TRD SPORTIVO 3 AIRBAG with TCO | * | 302.400.000 |
YARIS 1.5 TRD SPORTIVO 7 AIRBAG | 294.000.000 | 305.700.000 |
YARIS 1.5 TRD SPORTIVO 7 AIRBAG with TCO | * | 307.200.000 |
CHR | ||
C-HR 1.8 single tone color | * | 530.200.000 |
C-HR 1.8 two tone color | * | 531.700.000 |
C-HR 1.8 HV HYBRID single tone color | * | 573.700.000 |
C-HR 1.8 HV HYBRID two tone color | * | 575.200.000 |
TAXI | ||
TRANSMOVER AVANZA E (off the road) | 142.900.000 | * |
VIOS | ||
VIOS E | 291.400.000 | * |
VIOS G | 309.100.000 | 323.700.000 |
COROLLA ALTIS | ||
COROLLA ALTIS 1.8 G | * | 503.200.000 |
COROLLA ALTIS 1.8 V | * | 525.700.000 |
COROLLA ALTIS 1.8 L HYBRID | * | 603.000.000 |
COROLLA CROSS | ||
COROLLA CROSS 1.8 A/T | * | 470.300.000 |
COROLLA CROSS 1.8 HYBRID A/T | * | 525.200.000 |
CAMRY | ||
CAMRY 2.5 G | * | 656.700.000 |
CAMRY 2.5 V | * | 690.200.000 |
CAMRY 2.5 H V HYBRID | * | 895.500.000 |
HIACE | ||
HIACE COMMUTER | 534.400.000 | * |
HIACE PREMIO 2.8 | 561.300.000 | * |
HILUX PICKUP | ||
HILUX BENSIN S.CAB – NEW | 258.400.000 | * |
HILUX S.CAB 2.4 DSL 4X2 – NEW | 274.300.000 | * |
HILUX S.CAB 2.4 DSL 4X4 – NEW | 365.000.000 | * |
HILUX D.CAB 2.4 E – NEW | 454.400.000 | * |
HILUX D.CAB 2.4 G – NEW | 475.300.000 | * |
HILUX D.CAB 2.4 V – NEW | * | 514.600.000 |
TRUCK DYNA | ||
DYNA ST 110 PS-pow steering | 317.900.000 | * |
DYNA ST 110 PS-pow steering bus | 324.800.000 | * |
DYNA ST 110 PS-pow steering bus long | 337.300.000 | * |
DYNA ST 110 PS-pow steering long | 327.500.000 | * |
DYNA FT 110 PS-pow steering | 359.800.000 | * |
DYNA FT 110 PS-pow steering long | 366.400.000 | * |
DYNA ET 110 PS-pow steering | 367.100.000 | * |
DYNA XT 110 PS-pow steering | 381.700.000 | * |
DYNA XT 110 PS-pow steering long | 391.900.000 | * |
DYNA XT 110 PS-pow steering long HG | 391.900.000 | * |
DYNA HT 130 PS-ps std gear | 386.900.000 | * |
DYNA HT 130 PS-ps std gear (+PTO) | 390.900.000 | * |
DYNA HT 130 PS-ps Hi Gear | 389.500.000 | * |
DYNA HT 130 PS-ps Hi Gear (+PTO) | 393.500.000 | * |
DYNA HT 130 PS-ps extreme hi gear HD | 392.000.000 | * |
DYNA HT 130 PS-ps off road HG | 412.100.000 | * |
DYNA HT 130 PS-ps ekspedisi | 383.600.000 | * |
DYNA HT 130 PS-ps ekspedisi long | 394.200.000 | * |
DYNA HT 130 PS-ps ekspedisi long HG | 394.700.000 | * |
Untuk beberapa tipe di mobil Toyota : AVANZA, INNOVA, RUSH, YARIS, FORTUNER, ada penambahan TCO (Toyota Customitation Option) yaitu penambahan beberapa aksesories.
* Untuk PREMIUM COLOUR +Rp 3.000.000,- unit : Corolla, Camry, Voxy, CHR, Alphard
Tunggu Apalagi?
Segera beli Toyota yang Anda inginkan
Hubungi : FRAM 081229745678